Tonearm Features Comparison Chart
This chart provides an overview of differences between arms and does not include all details. For full descriptions please see tonearm features for each arm on its respective page.
TONEARM FEATURES | Alliance | Onyx | Silver | Zephyr | Encounter | Illustrious | Conqueror | Enterprise | Agile |
High Grade Internal Litz Wire |
|||||||||
Silver Hybrid 2 Internal Wire | |||||||||
Silver Hybrid 2 S Internal Wire | |||||||||
External Upgrade Cable |
|||||||||
Silver Hybrid 2 External Wire | |||||||||
Silver Hybrid 2 S External Wire | |||||||||
High Grade Phono Plugs | |||||||||
Pure Copper Phono Plugs | |||||||||
Silver Phono Plugs | |||||||||
BEARINGS | |||||||||
Low Friction Horizontal Bearings | |||||||||
Ultra Low Friction Horizontal Bearings | |||||||||
Vertical Dual Pivot Bearings | |||||||||
Advanced Yoke Decoupling | |||||||||
Structural Attributes and Adjustments | |||||||||
VTA Adjustment From Underside | |||||||||
Easy VTA Adjustment From Side | |||||||||
Tube Decoupled From Counterweight | |||||||||
Ultra High Strength Stub to Arm Joint | |||||||||
Hybrid Tube | |||||||||
Multi-Layer High Strength Tube | |||||||||
High Strength Low Resonance Tube | |||||||||
Ultra High Strength Yoke Materials | |||||||||
High Inertia Yoke | |||||||||
Improved Counterweight Decoupling | |||||||||
High Strength Headshell | |||||||||
Metal Plate to Hold Adjusters | |||||||||
Advanced Bearing Decoupling |